<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Stock Market Trading Live online Help for April 8</title>
	<atom:link href="http://stockmarketquest.com/stock-market-trading/stock-market-trading-live-online-help-for-april-8/feed" rel="self" type="application/rss+xml" />
	<link>http://stockmarketquest.com/stock-market-trading/stock-market-trading-live-online-help-for-april-8</link>
	<description>Get Tuned With  Stock Market Quest</description>
	<lastBuildDate>Tue, 04 May 2010 05:13:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Learn about Convert fx! &#187; International Forex Market - Understanding a Fun Profitable Activity</title>
		<link>http://stockmarketquest.com/stock-market-trading/stock-market-trading-live-online-help-for-april-8/comment-page-1#comment-1148</link>
		<dc:creator>Learn about Convert fx! &#187; International Forex Market - Understanding a Fun Profitable Activity</dc:creator>
		<pubDate>Fri, 01 Jan 2010 03:13:11 +0000</pubDate>
		<guid isPermaLink="false">http://stockmarketquest.com/stock-market-trading/stock-market-trading-live-online-help-for-april-8#comment-1148</guid>
		<description>[...] Trading to be as close to the sold options strike as possible.However, as with an Example of the markets, if you jump in without really knowing what you&#039;re doing you&#039;ll quickly lose check.To enjoy use is [...]</description>
		<content:encoded><![CDATA[<p>[...] Trading to be as close to the sold options strike as possible.However, as with an Example of the markets, if you jump in without really knowing what you&#39;re doing you&#39;ll quickly lose check.To enjoy use is [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lti12</title>
		<link>http://stockmarketquest.com/stock-market-trading/stock-market-trading-live-online-help-for-april-8/comment-page-1#comment-1096</link>
		<dc:creator>lti12</dc:creator>
		<pubDate>Wed, 30 Dec 2009 05:18:49 +0000</pubDate>
		<guid isPermaLink="false">http://stockmarketquest.com/stock-market-trading/stock-market-trading-live-online-help-for-april-8#comment-1096</guid>
		<description>&lt;b&gt;I watched your ...&lt;/b&gt; &lt;br&gt; I watched your first 101 video and you guys say you have a good relationship with your broker, If you are using lightspeed as your platform. isn&#039;t your broker also lightspeed or can you use another broker with lightspeed? Also if I day trade which I am thinking of doing. Do you think I can make at least 20% a year on my investment?</description>
		<content:encoded><![CDATA[<p><b>I watched your &#8230;</b> <br /> I watched your first 101 video and you guys say you have a good relationship with your broker, If you are using lightspeed as your platform. isn&#8217;t your broker also lightspeed or can you use another broker with lightspeed? Also if I day trade which I am thinking of doing. Do you think I can make at least 20% a year on my investment?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sgomez858</title>
		<link>http://stockmarketquest.com/stock-market-trading/stock-market-trading-live-online-help-for-april-8/comment-page-1#comment-1097</link>
		<dc:creator>sgomez858</dc:creator>
		<pubDate>Wed, 30 Dec 2009 05:18:49 +0000</pubDate>
		<guid isPermaLink="false">http://stockmarketquest.com/stock-market-trading/stock-market-trading-live-online-help-for-april-8#comment-1097</guid>
		<description>&lt;b&gt;REDIplus and I use ...&lt;/b&gt; &lt;br&gt; REDIplus and I use Lightspeed. The alerts/scans are something we will be doing a video about very soon so keep watching.</description>
		<content:encoded><![CDATA[<p><b>REDIplus and I use &#8230;</b> <br /> REDIplus and I use Lightspeed. The alerts/scans are something we will be doing a video about very soon so keep watching.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: andyatm2000</title>
		<link>http://stockmarketquest.com/stock-market-trading/stock-market-trading-live-online-help-for-april-8/comment-page-1#comment-1093</link>
		<dc:creator>andyatm2000</dc:creator>
		<pubDate>Wed, 30 Dec 2009 05:18:48 +0000</pubDate>
		<guid isPermaLink="false">http://stockmarketquest.com/stock-market-trading/stock-market-trading-live-online-help-for-april-8#comment-1093</guid>
		<description>&lt;b&gt;I agree with Jesse ...&lt;/b&gt; &lt;br&gt; I agree with Jesse Livermore who said &quot;I believe that anyone who is intelligent, conscientious, and willing to put in the necessary time can be successful on Wall Street. As long as they realize the market is a business like any other business, they have a good chance to prosper&quot;</description>
		<content:encoded><![CDATA[<p><b>I agree with Jesse &#8230;</b> <br /> I agree with Jesse Livermore who said &#8220;I believe that anyone who is intelligent, conscientious, and willing to put in the necessary time can be successful on Wall Street. As long as they realize the market is a business like any other business, they have a good chance to prosper&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: andyatm2000</title>
		<link>http://stockmarketquest.com/stock-market-trading/stock-market-trading-live-online-help-for-april-8/comment-page-1#comment-1094</link>
		<dc:creator>andyatm2000</dc:creator>
		<pubDate>Wed, 30 Dec 2009 05:18:48 +0000</pubDate>
		<guid isPermaLink="false">http://stockmarketquest.com/stock-market-trading/stock-market-trading-live-online-help-for-april-8#comment-1094</guid>
		<description>&lt;b&gt;Along with being a ...&lt;/b&gt; &lt;br&gt; Along with being a broker LS will offer their software to independant brokers.  My broker offers REDI+ and LS.  It&#039;s tough to say what a trader can make because it varies so much depending on many factors.  I&#039;ve averaged over 100% return on capital annually for the last 10 years but I would never make the claim that everybody can do that.</description>
		<content:encoded><![CDATA[<p><b>Along with being a &#8230;</b> <br /> Along with being a broker LS will offer their software to independant brokers.  My broker offers REDI+ and LS.  It&#8217;s tough to say what a trader can make because it varies so much depending on many factors.  I&#8217;ve averaged over 100% return on capital annually for the last 10 years but I would never make the claim that everybody can do that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lti12</title>
		<link>http://stockmarketquest.com/stock-market-trading/stock-market-trading-live-online-help-for-april-8/comment-page-1#comment-1095</link>
		<dc:creator>lti12</dc:creator>
		<pubDate>Wed, 30 Dec 2009 05:18:48 +0000</pubDate>
		<guid isPermaLink="false">http://stockmarketquest.com/stock-market-trading/stock-market-trading-live-online-help-for-april-8#comment-1095</guid>
		<description>&lt;b&gt;It was a helpful ...&lt;/b&gt; &lt;br&gt; It was a helpful video by the way, thanks for your help</description>
		<content:encoded><![CDATA[<p><b>It was a helpful &#8230;</b> <br /> It was a helpful video by the way, thanks for your help</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GtTrader67</title>
		<link>http://stockmarketquest.com/stock-market-trading/stock-market-trading-live-online-help-for-april-8/comment-page-1#comment-1090</link>
		<dc:creator>GtTrader67</dc:creator>
		<pubDate>Wed, 30 Dec 2009 05:18:47 +0000</pubDate>
		<guid isPermaLink="false">http://stockmarketquest.com/stock-market-trading/stock-market-trading-live-online-help-for-april-8#comment-1090</guid>
		<description>&lt;b&gt;Steve, Andy or ...&lt;/b&gt; &lt;br&gt; Steve, Andy or anyone who reads this.
Do anyone know of a website or company that has stored data feeds that new traders can use to simulate active trading.
UMOO is a great learning site with date feeds, but it is only open during normal trading hours.
I need something that is available nights and weekends.</description>
		<content:encoded><![CDATA[<p><b>Steve, Andy or &#8230;</b> <br /> Steve, Andy or anyone who reads this.<br />
Do anyone know of a website or company that has stored data feeds that new traders can use to simulate active trading.<br />
UMOO is a great learning site with date feeds, but it is only open during normal trading hours.<br />
I need something that is available nights and weekends.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: braveheart85</title>
		<link>http://stockmarketquest.com/stock-market-trading/stock-market-trading-live-online-help-for-april-8/comment-page-1#comment-1091</link>
		<dc:creator>braveheart85</dc:creator>
		<pubDate>Wed, 30 Dec 2009 05:18:47 +0000</pubDate>
		<guid isPermaLink="false">http://stockmarketquest.com/stock-market-trading/stock-market-trading-live-online-help-for-april-8#comment-1091</guid>
		<description>&lt;b&gt;you had a ...&lt;/b&gt; &lt;br&gt; you had a ridiculous entry on the HAL, great job</description>
		<content:encoded><![CDATA[<p><b>you had a &#8230;</b> <br /> you had a ridiculous entry on the HAL, great job</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lti12</title>
		<link>http://stockmarketquest.com/stock-market-trading/stock-market-trading-live-online-help-for-april-8/comment-page-1#comment-1092</link>
		<dc:creator>lti12</dc:creator>
		<pubDate>Wed, 30 Dec 2009 05:18:47 +0000</pubDate>
		<guid isPermaLink="false">http://stockmarketquest.com/stock-market-trading/stock-market-trading-live-online-help-for-april-8#comment-1092</guid>
		<description>&lt;b&gt;Ones I finish ...&lt;/b&gt; &lt;br&gt; Ones I finish building my house I might sell it. If I do, I will most likely invest that money into my day trading account. If I make at least 20% a year on my $200,000 investment, I&#039;ll be happy. I will definitely put in the time this business needs, $200,000 is nothing to joke around with. 

thanks for reply, Andy</description>
		<content:encoded><![CDATA[<p><b>Ones I finish &#8230;</b> <br /> Ones I finish building my house I might sell it. If I do, I will most likely invest that money into my day trading account. If I make at least 20% a year on my $200,000 investment, I&#8217;ll be happy. I will definitely put in the time this business needs, $200,000 is nothing to joke around with. </p>
<p>thanks for reply, Andy</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sgomez858</title>
		<link>http://stockmarketquest.com/stock-market-trading/stock-market-trading-live-online-help-for-april-8/comment-page-1#comment-1087</link>
		<dc:creator>sgomez858</dc:creator>
		<pubDate>Wed, 30 Dec 2009 05:18:46 +0000</pubDate>
		<guid isPermaLink="false">http://stockmarketquest.com/stock-market-trading/stock-market-trading-live-online-help-for-april-8#comment-1087</guid>
		<description>&lt;b&gt;Not sure if ...&lt;/b&gt; &lt;br&gt; Not sure if Lightspeed opens accounts under 25k for non day trading activity. Contact Derek Schure at LS for an answer.</description>
		<content:encoded><![CDATA[<p><b>Not sure if &#8230;</b> <br /> Not sure if Lightspeed opens accounts under 25k for non day trading activity. Contact Derek Schure at LS for an answer.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

